Πίνακας 4

DACIA, DAIHATSU, FERRARI, FIAT, FORD
Μάρκα /ΜοντέλοΡύποιΤέλη 2016Τέλη 2015
DACIA
SANDERO
1.2 16V (75 HP)137164,4150,79,1%
1.5 dCi (75 HP)103100,992,78,9%
SANDERO STEPWAY
0.9 TCe (90 HP)124148,8136,49,1%
1.5 dCi (90 HP)105102,994,58,9%
DUSTER
1.2 TCe 4x2 (125 HP)145268,3246,58,8%
1.6 16V 4x2 (105 HP)165404,3371,38,9%
1.6 16V 4x4 (105 HP)185514,3471,89,0%
1.5 dCi 4x2 (110 HP)127152,4139,79,1%
1.5 dCi 4x4 (110 HP)135162,0148,59,1%
DAIHATSU
NEW CUORE
1.0 M/T 5D (70 HP)106103,995,48,9%
1.0 A/T 5D (70 HP)129154,8141,99,1%
NEW SIRION
1.0 5D (70 HP)118115,6106,28,9%
1.3 5D (92 HP)137164,4150,79,1%
1.3 5D A/T (92 HP)151279,4256,78,8%
NEW CHARADE
1.3 5D (99 HP)125150,0137,59,1%
NEW TERIOS
1.5 DX/SX 4X4 5D (105 HP)173423,9389,38,9%
1.5 DX/SX A/T 4X4 5D (105 HP)178436,1400,58,9%
1.5 SX M/T 4X4 5D (105 HP)179438,6402,88,9%
1.5 SX A/T 4X4 (105 HP)181503,2461,69,0%
FERRARI
F 458 ITALIA F1
F 458 ITALIA F13071142,01043,89,4%
F 458 ITALIA SPIDER F1
F 458 ITALIA SPIDER F13071142,01043,89,4%
FERRARI FOUR (FF)
FERRARI FOUR (FF)3801413,61292,09,4%
CALIFORNIA
CALIFORNIA2701004,4918,09,4%
F12 BERLINETTA
F12 BERLINETTA3801413,61292,09,4%
FIAT
BRAVO
1.6 MTJ 120HP S&S122146,4134,29,1%
LINEA
1.3 MTJ (95HP)129154,8141,99,1%
DOBLO
1.4 95HP S&S166406,7373,58,9%
1.4 95HP S&S (ΥΠΕΡΥΨΩΜΕΝΗ ΟΡΟΦΗ)176431,2396,08,9%
1.4 T-JET 120HP169414,1380,38,9%
1.4 T-JET 120HP BZ / CNG173 / 134
1.6 MTJ 105HP S&S138165,6151,89,1%
1.6 MTJ 105HP S&S (ΥΠΕΡΥΨΩΜΕΝΗ ΟΡΟΦΗ)148273,8251,68,8%
500 / 500C
0.9 Twinair 105HP S&S9989,1
0.9 Twinair 85HP S&S9585,5
0.9 Twinair 85HP S&S MTA9282,8
1.2 69HP119116,6107,18,9%
1.2 69HP MTA115112,7103,58,9%
1.2 69HP S&S113110,7101,78,9%
1.2 69HP S&S MTA110107,899,08,9%
1.3 MTJ 95HP S&S9787,3
500L/500L LIVING
0.9 Twinair 105HP S&S112109,8100,88,9%
0.9 Twinair 105HP S&S TREKKING119116,6107,18,9%
0.9 Twinair 80HP BZ / CNG137 / 105
1.4 95HP145268,3246,58,8%
1.4 T-Jet 120HP159294,2270,38,8%
1.4 T-Jet 120HP TREKKING163399,4366,88,9%
1.3 MTJ 85HP S&S MTA105102,994,58,9%
1.3 MTJ 85HP S&S110107,899,08,9%
1.6 MTJ 105HP S&S117114,7105,38,9%
NEO PANDA
0.9 Twinair 85HP S&S9989,10,0
0.9 Twinair 85HP S&S 4X4114111,7102,68,9%
0.9 Twinair 85HP S&S MTA9585,50,0
0.9 Twinair 85HP S&S TREKKING105102,994,58,9%
0.9 Twinair 80HP BZ / CNG107 / 86
1.2 69HP120117,6108,08,9%
1.2 69HP BZ / LPG107104,996,38,9%
1.3 MTJ 75HP S&S104101,993,68,9%
1.3 MTJ 75HP S&S TREKKING109106,898,18,9%
1.3 MTJ 75HP S&S 4X4125150,0137,59,1%
PUNTO
0.9 Twinair 105HP S&S9888,20,0
1.2 69HP126151,2138,69,1%
1.4 77HP BZ / LPG114111,7102,68,9%
1.4 70HP BZ / CNG149 / 115
1.4 77HP MTA124148,8136,49,1%
1.3 MTJ 85HP S&S90
1.3 MTJ 75HP112109,8100,88,9%
QUBO
1.3 MTJ 75HP S&S107104,996,38,9%
1.3 MTJ 75HP S&S MTA107104,996,38,9%
1.3 MTJ 95HP S&S107104,996,38,9%
SEDICI
1.6 5D (120 HP) 4Χ2141260,9239,78,8%
1.6 5D (120 HP) 4X4149275,7253,38,8%
FREEMONT
2.0 MTJ (170 HP) 4X2169414,1380,38,9%
2.0 MTJ (170 HP) - (DUALOGIC) 4X4194539,3494,79,0%
DUCATO COMBI
2.3 MJT ΥΠΕΡΥΨΩΜΕΝΗ ΟΡΟΦΗ (130 HP) 6/9 ΘΕΣΕΙΣ180441,0405,08,9%
DUCATO PANORAMA0,00,0
2.0 MJT (115 HP) 9 ΘΕΣΕΙΣ182506,0464,19,0%
2.3 MJT ΥΠΕΡΥΨΩΜΕΝΗ ΟΡΟΦΗ (130 HP) 9 ΘΕΣΕΙΣ186517,1474,39,0%
SCUDO COMBI / PANORAMA
2.0 16V MJT - KONTO ΜΕΤΑΞΟΝΙΟ (128 HP) 6/9 ΘΕΣΕΙΣ185514,3471,89,0%
FORD
KA
3D 1.2 (69 PS)_Auto Start/Stop115112,7103,58,9%
3D 1.2 (69 PS)119116,6107,18,9%
FIESTA
3D/5D 1.0 (65 PS)_Auto Start/Stop_13MY & 14MY9989,10,0
3D/5D 1.0 (80 PS)_Auto Start/Stop_13MY & 14MY9989,10,0
3D/5D 1.0 (100 PS)_Auto Start/Stop_13MY & 14MY9989,10,0
3D/5D 1.0 (100 PS)_PowerShift_13MY & 14MY114111,7102,68,9%
3D/5D 1.0 (125 PS)_Auto Start/Stop_13MY & 14MY9989,10,0
3D/5D 1.6 (95 PS)_ECOnetic_13,5MY & 14MY870,00,0
3D/5D 1.6 (95 PS)_ECOnetic_13,5MY & 14MY850,00,0
3D 1.6 (182 PS)_13,5MY138165,6151,89,1%
3D/5D 1.6 (95 PS)_ECOnetic_12,5MY9585,50,0
3D/5D 1.4 (70 PS)_12,5MY104101,993,68,9%
3D/5D 1.4 (70 PS)107104,996,38,9%
3D/5D 1.6 (95 PS)107104,996,38,9%
3D/5D 1.6 (95 PS)_12,5MY107104,996,38,9%
3D/5D 1.25 (82 PS)_12,5MY124148,8136,49,1%
3D/5D 1.25 (60 PS)_12,5MY124148,8136,49,1%
3D/5D 1.25 (60 PS)127152,4139,79,1%
3D/5D 1.25 (60 PS)_9MY128153,6140,89,1%
3D/5D 1.25 (82 PS)129154,8141,99,1%
3D/5D 1.4 (96 PS)_12,5MY130156,0143,09,1%
3D/5D 1.6 (120 PS)_12,5MY132158,4145,29,1%
3D/5D 1.4 (96 PS)_9MY133159,6146,39,1%
3D/5D 1.4 (96 PS)133159,6146,39,1%
3D/5D 1.6 (120 PS)134160,8147,49,1%
3D/5D 1.6 (134 PS)_12,5MY139166,8152,99,1%
3D/5D 1.4 (96 PS) Auto_12,5MY149275,7253,38,8%
B-MAX
5D 1.6 Duratorq TDCi (95 PS)104101,993,68,9%
5D 1.0 EcoBoost (100 PS)_Auto Start/Stop114111,7102,68,9%
5D 1.0 EcoBoost (120 PS)_Auto Start/Stop114111,7102,68,9%
5D 1.0 EcoBoost (125 PS)_Auto Start/Stop114111,7102,68,9%
5D 1.4 Duratec (90 PS)139166,8152,99,1%
5D 1.6 Duratec (105 PS)_PowerShift149275,7253,38,8%
ΝEO FOCUS
5D/SW 1.6 ECOnetic (105 PS)_12,75MY & 14MY9989,10,0
5D 1.6 Duratorq TDCI (95 PS)_Auto Start/Stop109106,898,18,9%
4D/5D/SW 1.6 TDCI (115 PS)_Auto Start/Stop109106,898,18,9%
4D/SW 1.0 EcoBoost (125 PS)_Auto S/S_13,25MY_14MY117114,7105,38,9%
5D 1.0 EcoBoost (100 PS)_Auto Start/Stop_14MY109106,898,18,9%
5D 1.0 EcoBoost (100 PS)_Auto Start/Stop_12,75MY109106,898,18,9%
5D 1.0 EcoBoost (125 PS)_Auto S/S_12,75MY & 14MY114111,7102,68,9%
5D 1.6 Duratorq TDCI (95 PS)117114,7105,38,9%
4D/5D/SW 1.6 Duratorq TDCI (115 PS)117114,7105,38,9%
4D/SW 1.0 EcoBoost (125 PS)_Auto S/S_12,75 & 14MY117114,7105,38,9%
4D/5D/SW 2.0 Duratorq TDCI (140 PS)_12,75MY124148,8136,49,1%
4D/5D/SW 2.0 Duratorq TDCI (140 PS)_14MY124148,8136,49,1%
4D/5D/SW 2.0 Duratorq TDCI (163 PS)_12,75MY124148,8136,49,1%
4D/5D/SW 2.0 Duratorq TDCI (140 PS)129154,8141,99,1%
4D/5D/SW 2.0 Duratorq TDCI (163 PS)129154,8141,99,1%
4D/5D/SW 2.0 Duratorq TDCI (140 PS) Auto_12,75MY134160,8147,49,1%
4D/5D/SW 2.0 Duratorq TDCI (163 PS) Auto_12,75MY134160,8147,49,1%
5D 1.6 Duratec Ti-VCT (105 PS)136163,2149,69,1%
5D 1.6 Duratec Ti-VCT (125 PS)136163,2149,69,1%
5D 1.6 Duratec Ti-VCT (125 PS)_13,25MY136163,2149,69,1%
4D/SW 1.6 Duratec Ti-VCT (125 PS)_13,25MY139166,8152,99,1%
4D/5D/SW 1.6 Ti-VCT (125 PS)_PowerShift_13,25MY149275,7253,38,8%
5D 1.6 Duratec Ti-VCT (125 PS)_PowerShift_14MY146270,1248,28,8%
4D/5D/SW 1.6 EcoBoost (150 PS)_Auto S/S_12,75MY137164,4150,79,1%
4D/5D/SW 1.6 EcoBoost (182 PS)_ S/S_12,75 & 14MY137164,4150,79,1%
4D/SW 1.6 Duratec Ti-VCT (125 PS)139166,8152,99,1%
4D/5D/SW 1.6 EcoBoost (150 PS)_Auto Start/Stop139166,8152,99,1%
4D/5D/SW 1.6 EcoBoost (182 PS)_Auto Start/Stop139166,8152,99,1%
4D/5D/SW 1.6 EcoBoost (150 PS)_Auto S/S_13,25MY137164,4150,79,1%
4D/5D/SW 1.6 EcoBoost (182 PS)_Auto S/S_13,25MY137164,4150,79,1%
4D/5D/SW 2.0 Duratorq TDCI (140 PS) Auto139166,8152,99,1%
4D/5D/SW 2.0 Duratorq TDCI (163 PS) Auto139166,8152,99,1%
4D/5D/SW 1.6 Duratec Ti-VCT (125 PS)_Auto_12,75MY149275,7253,38,8%
5D/SW 2.0 EcoBoost (250 PS)_12,75MY169414,1380,38,9%
ΝEO C-MAX
5D 1.0 EcoBoost (100 PS)_Auto Start/Stop117114,7105,38,9%
5D 1.0 EcoBoost (125 PS)_Auto Start/Stop117114,7105,38,9%
5D 1.6 Duratorq TDCI (115 PS)_Auto Start/Stop114111,7102,68,9%
5D 1.6 Duratorq TDCI (115 PS)_14MY117114,7105,38,9%
5D 1.6 Duratorq TDCI (115 PS)_14MY117114,7105,38,9%
5D 1.6 Duratorq TDCI (115 PS)_Auto Start/Stop_14MY110107,899,08,9%
5D 1.6 Duratorq TDCI (115 PS)_13,75MY117114,7105,38,9%
5D 1.6 Duratorq TDCI (115 PS)119116,6107,18,9%
5D 2.0 Duratorq TDCI (140 PS)134160,8147,49,1%
5D 2.0 Duratorq TDCI (163 PS)134160,8147,49,1%
5D 2.0 Duratorq TDCI (140 PS)_13,75MY129154,8141,99,1%
5D 2.0 Duratorq TDCI (163 PS)_13,75MY129154,8141,99,1%
5D 1.6 EcoBoost (150 PS)_Auto S/S_14MY144266,4244,88,8%
5D 1.6 EcoBoost (182 PS)_Auto S/S_14MY144266,4244,88,8%
5D 1.6 Duratec EcoBoost (150 PS)_Auto Start/Stop149275,7253,38,8%
5D 1.6 Duratec EcoBoost (182 PS)_Auto Start/Stop149275,7253,38,8%
5D 1.6 EcoBoost (150 PS)_Auto S/S_13,75MY144266,4244,88,8%
5D 1.6 EcoBoost (182 PS)_Auto S/S_13,75MY144266,4244,88,8%
5D 2.0 Duratorq TDCI (140 PS) Auto_13,75MY144266,4244,88,8%
5D 2.0 Duratorq TDCI (163 PS) Auto_13,75MY144266,4244,88,8%
5D 2.0 Duratorq TDCI (140 PS) Auto149275,7253,38,8%
5D 2.0 Duratorq TDCI (163 PS) Auto149275,7253,38,8%
5D 1.6 Duratec Ti-VCT (105 PS)154284,9261,88,8%
5D 1.6 Duratec Ti-VCT (105 PS)_13MY149275,7253,38,8%
5D 1.6 Duratec Ti-VCT (125 PS)154284,9261,88,8%
5D 1.6 Duratec Ti-VCT (125 PS)_13MY149275,7253,38,8%
5D 1.6 Duratec EcoBoost (150 PS)154284,9261,88,8%
5D 1.6 Duratec EcoBoost (182 PS)154284,9261,88,8%
5D 1.0 Duratec EcoBoost (100 PS)_Auto Start/Stop117114,7105,38,9%
5D 1.0 Duratec EcoBoost (125 PS)_Auto Start/Stop117114,7105,38,9%
ΝEO GRAND C-MAX
5D 1.0 EcoBoost (100 PS)_Auto Start/Stop_14,5MY118115,6106,28,9%
5D 1.0 EcoBoost (125 PS)_Auto Start/Stop_14,5MY118115,6106,28,9%
5D 1.0 EcoBoost (100 PS)_Auto Start/Stop119116,6107,18,9%
5D 1.0 EcoBoost (125 PS)_Auto Start/Stop119116,6107,18,9%
5D 1.6 TDCI (115 PS)_Auto S/S_13,75MY120117,6108,08,9%
5D 1.6 TDCI (115 PS)_Auto S/S_14,5MY120117,6108,08,9%
5D 1.6 Duratorq TDCI (115 PS)_Auto Start/Stop_14MY124148,8136,49,1%
5D 1.6 Duratorq TDCI (115 PS)_13,75MY124148,8136,49,1%
5D 1.6 Duratorq TDCI (115 PS)_14MY124148,8136,49,1%
5D 1.6 Duratorq TDCI (115 PS)129154,8141,99,1%
5D 2.0 Duratorq TDCI (140 PS)139166,8152,99,1%
5D 2.0 Duratorq TDCI (163 PS)139166,8152,99,1%
5D 2.0 Duratorq TDCI (140 PS)_13,75MY134160,8147,49,1%
5D 2.0 Duratorq TDCI (163 PS)_13,75MY134160,8147,49,1%
5D 1.6 Duratec EcoBoost (150 PS)_Auto Start/Stop154284,9261,88,8%
5D 1.6 Duratec EcoBoost (182 PS)_Auto Start/Stop154284,9261,88,8%
5D 1.6 EcoBoost (150 PS)_Auto S/S_14MY149275,7253,38,8%
5D 1.6 EcoBoost (182 PS)_Auto S/S_14MY149275,7253,38,8%
5D 1.6 EcoBoost (150 PS)_Auto S/S_13,75MY149275,7253,38,8%
5D 1.6 EcoBoost (182 PS)_Auto S/S_13,75MY149275,7253,38,8%
5D 2.0 Duratorq TDCI (140 PS) Auto_13,75MY149275,7253,38,8%
5D 2.0 Duratorq TDCI (163 PS) Auto_13,75MY149275,7253,38,8%
5D 2.0 Duratorq TDCI (140 PS) Auto154284,9261,88,8%
5D 2.0 Duratorq TDCI (163 PS) Auto154284,9261,88,8%
5D 1.6 Duratec Ti-VCT (125 PS)159294,2270,38,8%
5D 1.6 Duratec Ti-VCT (125 PS)_13MY154284,9261,88,8%
5D 1.6 Duratec EcoBoost (150 PS)159294,2270,38,8%
5D 1.6 Duratec EcoBoost (182 PS)159294,2270,38,8%
5D 1.0 Duratec EcoBoost (100 PS)_Auto Start/Stop119116,6107,18,9%
5D 1.0 Duratec EcoBoost (125 PS)_Auto Start/Stop119116,6107,18,9%
ΝEO MONDEO
5D/SW 1.6 Duratorq TDCi (115 PS)_14MY109106,898,18,9%
4D/5D/SW 1.6 Duratorq TDCi (115 PS)125150,0137,59,1%
4D/5D/SW 1.6 ECOnetic TDCi (115 PS)_13,75MY114111,7102,68,9%
5D 2.0 Duratorq TDCi (163 PS)119116,6107,18,9%
5D 2.0 Duratorq TDCi PowerShift (163 PS)_12.5MY136163,2149,69,1%
SW 2.0 Duratorq TDCi (163 PS)120117,6108,08,9%
SW 2.0 Duratorq TDCi PowerShift (163 PS)_12.5MY136163,2149,69,1%
4D/5D/SW 2.0 Duratorq TDCi (163 PS)_12.5MY129154,8141,99,1%
4D/5D/SW 2.0 Duratorq TDCi (140 PS)_13,75MY119116,6107,18,9%
4D/5D/SW 2.0 Duratorq TDCi (140 PS)139166,8152,99,1%
4D/5D/SW 2.0 Duratorq TDCi (163 PS)139166,8152,99,1%
4D/5D/SW 2.0 Duratorq TDCi PowerShift (140 PS)149275,7253,38,8%
4D/5D/SW 2.0 Duratorq TDCi PowerShift (163 PS)149275,7253,38,8%
4D/5D/SW 2.0 TDCi PowerShift (163 PS)_12.5MY149275,7253,38,8%
4D/5D/SW 1.6 EcoBoost (160 PS)_12.5MY149275,7253,38,8%
4D/5D/SW 1.6 Duratec (120 PS)_12.5MY156288,6265,28,8%
4D/5D 1.6 EcoBoost (160 PS)_14MY149275,7253,38,8%
SW 1.6 EcoBoost (160 PS)_14MY149275,7253,38,8%
4D/5D/SW 1.6 EcoBoost (160 PS)158292,3268,68,8%
4D/5D/SW 1.6 Duratec (120 PS)159294,2270,38,8%
5D/SW 2.0 EcoBoost PowerShift (203 PS)179438,6402,88,9%
5D/SW 2.0 EcoBoost PowerShift (240 PS)179438,6402,88,9%
S-MAX0,00,0
5D 2.0 Duratec (145 PS)194539,3494,79,0%
5D 2.5 Duratec (220 PS)224683,2627,28,9%
5D 2.3 Duratec Auto (161 PS)232707,6649,68,9%
ΝEO S-MAX
5D 1.6 TDCi (115 PS)_Auto S/S_12,75MY139166,8152,99,1%
5D 1.6 Duratorq TDCi (115 PS)_12,75MY144266,4244,88,8%
5D 2.0 Duratorq TDCI (140 PS)_13,75MY139166,8152,99,1%
5D 2.0 Duratorq TDCi (140 PS)_12MY & 12,75MY149275,7253,38,8%
5D 2.0 Duratorq TDCI (163 PS)_13,75MY139166,8152,99,1%
5D 2.0 Duratorq TDCi (163 PS)_12MY & 12,75MY149275,7253,38,8%
5D 2.0 Duratorq TDCi (140 PS)_11MY152281,2258,48,8%
5D 2.0 Duratorq TDCi (163 PS)_11MY152281,2258,48,8%
5D 2.0 Duratorq TDCi PowerShift (140 PS)_14MY149275,7253,38,8%
5D 2.0 TDCi PowerShift (140 PS)_12MY & 12,75MY159294,2270,38,8%
5D 2.0 Duratorq TDCi PowerShift (163 PS)_14MY149275,7253,38,8%
5D 2.0 TDCi PowerShift (163 PS)_12MY & 12,75MY159294,2270,38,8%
5D 2.0 Duratorq TDCi (163 PS)_13,75MY139166,8152,99,1%
5D 2.0 Duratorq TDCi PowerShift (140 PS)_11MY159294,2270,38,8%
5D 2.0 Duratorq TDCi PowerShift (163 PS)_11MY159294,2270,38,8%
5D 1.6 EcoBoost (160 PS)_14MY159294,2270,38,8%
5D 1.6 EcoBoost (160 PS)164401,8369,08,9%
5D 2.0 EcoBoost PowerShift (203 PS)189525,4482,09,0%
5D 2.0 EcoBoost PowerShift (240 PS)194539,3494,79,0%
GALAXY
5D 1.6 Duratorq TDCi (115 PS)144266,4244,88,8%
5D 2.0 Duratorq TDCi (163 PS)149275,7253,38,8%
5D 2.0 Duratorq TDCi PowerShift (163 PS)_14MY149275,7253,38,8%
5D 2.0 Duratorq TDCi PowerShift (163 PS)159294,2270,38,8%
5D 2.0 Duratorq TDCI (140 PS)_13,75MY139166,8152,99,1%
5D 2.0 Duratorq TDCI (163 PS)_13,75MY139166,8152,99,1%
5D 1.6 EcoBoost (160 PS)169414,1380,38,9%
5D 2.0 EcoBoost PowerShift (203 PS)189525,4482,09,0%
NEO KUGA
5D 1.6 EcoBoost (150 PS)_Auto Start/Stop_4x2154284,9261,88,8%
5D 1.6 EcoBoost (182 PS)_auto_4x4179438,6402,88,9%
5D 2.0 Duratorq TDCi (140 PS)_4x2139166,8152,99,1%
5D 2.0 Duratorq TDCi (140 PS)_4x4154284,9261,88,8%
5D 2.0 Duratorq TDCi (140 PS)_PowerShift_4x4162396,9364,58,9%
5D 2.0 Duratorq TDCi (163 PS)_4x4154284,9261,88,8%
5D 2.0 Duratorq TDCi (163 PS)_PowerShift_4x4162396,9364,58,9%
TRANSIT KOMBI
KOMBI 310L BASE 2.2TD125 T5 M6 FWD LWB187519,9476,99,0%
KOMBI 310L BASE 2.2TD125 T5 M6 FWD LWB S/S180441,0405,08,9%
KOMBI 310L TREND 2.2TD125 T5 M6 FWD LWB180441,0405,08,9%
KOMBI 330L TREND 2.2TD125 T5 M6 FWD LWB189525,4482,09,0%
KOMBI 330L TREND 2.2TD125 T5 M6 FWD LWB S/S182506,0464,19,0%
KOMBI 350L TREND 2.2TD125 T5 M6 FWD LWB189525,4482,09,0%
KOMBI 350L TREND 2.2TD125 T5 M6 FWD LWB S/S182506,0464,19,0%
KOMBI 350L TREND 2.2TD125 T5 M6 RWD LWB 3.15199553,2507,59,0%
KOMBI 350L TREND 2.2TD125 T5 M6 RWD LWB 3.15 S/S191531,0487,19,0%
KOMBI 350L TREND 2.2TD125 T5 M6 RWD LWB 3.55212646,6593,68,9%
KOMBI 350L TREND 2.2TD125 T5 M6 RWD LWB 3.55 S/S204622,2571,28,9%
KOMBI 350L TREND 2.2TD125 T5 M6 4WD LWB239729,0669,28,9%
TRANSIT CUSTOM KOMBI
2.2 KOMBI 300 SWB DIESEL (125 PS)172421,4387,08,9%
2.2 KOMBI 310 SWB DIESEL (125 PS)172421,4387,08,9%
2.2 KOMBI 310 LWB DIESEL (125 PS)177433,7398,38,9%
2.2 KOMBI 330 LWB DIESEL (125 PS)183508,7466,79,0%
TRANSIT TOURNEO CUSTOM
2.2 TOURNEO 300 SWB DIESEL (100 PS)172421,4387,08,9%
2.2 TOURNEO 300 SWB DIESEL (125 PS)172421,4387,08,9%
2.2 TOURNEO 300 SWB DIESEL (155 PS)172421,4387,08,9%
2.2 TOURNEO 300 LWB DIESEL (100 PS)177433,7398,38,9%
2.2 TOURNEO 300 LWB DIESEL (125 PS)177433,7398,38,9%
2.2 TOURNEO 300 LWB DIESEL (155 PS)177433,7398,38,9%
TOURNEO CONNECT
1.0L Ecoboost 100PS με start stop129154,8141,99,1%
1,6 Duratec 150PS184511,5469,29,0%
1,6 Duratorq TDCi 95PS120117,6108,08,9%
1,6 Duratorq TDCi 115PS130156,0143,09,1%
TOURNEO COURIER
1.0L Ecoboost 100PS121145,2133,19,1%
1.0L Ecoboost 100PS με start stop116113,7104,48,9%
1,6 Duratorq TDCi 95PS105102,994,58,9%
1,6 Duratorq TDCi 95PS με start stop10199,090,98,9%